Fit Guide
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 31-33 | 24-26 | 33.5-35.5 |
2/4 | S | 33-35 | 26-28 | 35.5-37.5 |
6 | M | 35-37 | 28-30 | 37.5-39.5 |
8/10 | L | 37-39 | 30-32 | 39.5-41.5 |
11/12 | XL | 39-41 | 32-34 | 41.5-43.5 |
Size | Size | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 31-33 | 24-26 | 33.5-35.5 |
2/4 | S | 33-35 | 26-28 | 35.5-37.5 |
6 | M | 35-37 | 28-30 | 37.5-39.5 |
8/10 | L | 37-39 | 30-32 | 39.5-41.5 |
11/12 | XL | 39-41 | 32-34 | 41.5-43.5 |
xs
|
s
|
m
|
l
|
xl
|
0
|
2/4
|
6
|
8/10
|
11/12
|
xs | s | m | l | xl | |
Bust | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
Hips | 33.5-35.5 | 35.5-37.5 | 37.5-39.5 | 39.5-41.5 | 41.5-43.5 |